Course Scheduling Guide
All undergraduate and graduate students are encouraged to use the Course Scheduling Guide to plan their academic road map.
|
Request Information | Catalog | Class Schedules | Contact Us | Directions |
|
|
Get LIVE help with our online chat. |
|
|
|
|
|
Get updates through email. |
|

Our online scheduling tools will help you set your goals. As always, academic advisors are available to help you create a schedule that works best for you.
Use the Course Scheduling Guide to:
| Fall 2008 // Important Start and End Dates |
|||
|---|---|---|---|
| Registration | Session Begins | Session Ends | |
| Session 1 | 7/28/2008 - 9/7/2008 | 9/9/2008 | 10/25/2008 |
| Session 2 | 7/28/2008 - 10/26/2008 | 10/27/2008 | 12/18/2008 |
| Session 3 | 7/28/2008 - 9/7/2008 | 9/8/2008 | 12/08/2008 |
| Continuous Enrollment | 7/28/2008 - 1/18/2008 | 9/8/2008 and every Monday thereafter | 17 weeks after course start date |
|
Fall 2008 |
Undergraduate(pdf) | Graduate(pdf) | Continuous Enrollment(pdf) |
| Fall 2008 // Other Important Dates | |||
|---|---|---|---|
| Schedule adjustment period / add or drop courses | Last day for refunds | Last day to withdraw without grade penalty | |
| Session 1 | 9/8/2008 - 9/14/2008 | 9/14/2008 | 10/5/2008 |
| Session 2 | 10/27/2008 - 11/2/2008 | 11/2/2008 | 11/23/2008 |
| Session 3 | 9/8/2008 - 9/14/2008 | 9/14/2008 | 11/16/2008 |
| Continuous Enrollment |
Sunday after the course start date
|
10 weeks after course start date | |